Transparent Pricing
From a dedicated onshore recruiter to a fully managed offshore team — choose the model that fits your growth stage. All starting prices below.
A dedicated recruiter manages your active roles and handles AI screening end to end.
Up to 3 active roles · + A$375 per successful hire
Teamified runs a full search for a specific role and delivers a vetted shortlist.
Only pay on successful hire · replacement guarantee included
All-inclusive · base salary, hardware, HR, IT, payroll & account manager
Included free for all outsourced teams
Outsourcing Bonus — Worth $1,000+
Teamified Search · 5% success fee
Per-role fee as a % of first-year base salary. No hire, no fee — you only pay on a successful placement.
| Annual salary | Teamifiedflat 5% | Budget agency15% fee | Mid-market agency20% fee | Premium agency25% fee |
|---|---|---|---|---|
| A$80,000 | A$4,000 | A$12,000save A$8,000 | A$16,000save A$12,000 | A$20,000save A$16,000 |
| A$100,000 | A$5,000 | A$15,000save A$10,000 | A$20,000save A$15,000 | A$25,000save A$20,000 |
| A$120,000 | A$6,000 | A$18,000save A$12,000 | A$24,000save A$18,000 | A$30,000save A$24,000 |
| A$150,000 | A$7,500 | A$22,500save A$15,000 | A$30,000save A$22,500 | A$37,500save A$30,000 |
| A$180,000 | A$9,000 | A$27,000save A$18,000 | A$36,000save A$27,000 | A$45,000save A$36,000 |
| A$200,000 | A$10,000 | A$30,000save A$20,000 | A$40,000save A$30,000 | A$50,000save A$40,000 |
All figures AUD, ex GST. Competitor % applied to first-year base salary only. Retainer fees not included in competitor totals — actual cost may be higher.
Managed Recruitment · A$3,250/month
Teamified's A$3,250 monthly fee covers up to 3 active roles — so your retainer stays flat while competitors multiply per role.
| Hires | Teamifiedflat retainer + A$375/hire | Budget competitorA$3,000 per role/mo | Mid-market competitorA$6,000 per role/mo | Agency15% of salary |
|---|---|---|---|---|
| 1 hire | A$3,625 | A$3,000— | A$6,000save A$2,375 | A$15,000save A$11,375 |
| 2 hires | A$4,000 | A$6,000save A$2,000 | A$12,000save A$8,000 | A$30,000save A$26,000 |
| 3 hires | A$4,375 | A$9,000save A$4,625 | A$18,000save A$13,625 | A$45,000save A$40,625 |
| 4 hires | A$4,750 | A$12,000save A$7,250 | A$24,000save A$19,250 | A$60,000save A$55,250 |
| 5 hires | A$5,125 | A$15,000save A$9,875 | A$30,000save A$24,875 | A$75,000save A$69,875 |
| 6 hires | A$5,500 | A$18,000save A$12,500 | A$36,000save A$30,500 | A$90,000save A$84,500 |
Based on a 1-month engagement. A$100,000 average salary for agency calculation. Competitor columns show retainer only — actual cost may be higher. All figures AUD, ex GST.
3-month replacement guarantee
If you're not happy with a placement within 3 months, we re-run the search and replace them once at no extra fee.
Across Every Service
Regardless of which hiring model you choose, these are part of every Teamified engagement.
AI-powered screening
Candidates are scored against your role criteria in real time.
No hidden fees
Transparent pricing with no placement markups or surprise invoices.
Human validation
Recruiter review confirms candidate quality before you see the shortlist.
Compliant hiring
Employment, contracts, tax and payroll handled within local law.
Global access
Hire across AU, PH, IN, LK, UK, US and more from a single platform.
Platform access
All clients get access to the Teamified ATS and candidate dashboard.
Tell us your hiring goals and we'll put together a tailored plan and pricing within 24 hours.